Tennis: Romanian Simona Halep retains second spot in WTA rankings

Tennis: Romanian Simona Halep retains second spot in WTA rankings

Romanian Simona Halep reinforced her position on the second spot in the latest Women’s Tennis Association (WTA) rankings released on Monday, where she is over 800 points ahead of third-ranked Garbine Muguruza.

The difference between the two advanced from 680 points last week to currently 864 points. Halep is further almost 4,000 points away from 1-ranked Serena Williams.

Other Romanian players are positioned as follows: Irina Begu kept steady on spot 31, Monica Niculescu went down two notches to position 40, Alexandra Dulgheru advanced one spot to 61, and Andreea Mitu slipped one spot to 96.

In the doubles rankings Monica Niculescu moved down one spot to 30, Irina Begu is steady on 31, and Raluca Olaru, having the Sydney semifinals under her belt, advanced five positions to 49.

WTA singles rankings
1 (1). Serena Williams (U.S.) 9,945 points
2 (2). Simona Halep (Romania) 5,965
3 (3). Garbine Muguruza Blanco (Spain) 5,101
4 (4). Agnieszka Radwanska (Poland) 4,670
5 (5). Maria Sharapova (Russia) 4,542
6 (7). Angelique Kerber (Germany) 3,710
7 (6). Petra Kvitova (Czech Republic) 3,642
8 (8). Flavia Pennetta (Italy) 3,621
9 (9). Lucie Safarova (Czech Republic) 3,590
10 (10). Venus Williams (U.S.) 3,511
…………………………………………………..
31 (31). Irina Begu (Romania) 1,630
40 (38). Monica Niculescu (Romania) 1,245
61 (62). Alexandra Dulgheru (Romania) 926
96 (95). Andreea Mitu (Romania) 655
123 (123). Patricia Tig (Romania) 483
153 (152). Ana Bogdan (Romania) 369
204 (205). Mihaela Buzarnescu (Romania) 248
226 (226). Cristina Dinu (Romania) 217
236 (236). Alexandra Cadantu (Romania) 197
243 (243). Sorana Cirstea (Romania) 186 etc. More…